Top 30 – Rezultate Nationale
February 23, 2020
1 Nat AS Maraton 2019 tineret RO-015910-2018

1 Nat AS National 2014 maturi RO-230524-2010

4 Nat Maraton 2019 tineret RO-015910-2018
9 Nat Maraton Grand Prix 2019 tineret RO-015910-2018
10 Nat AS National 2013 maturi RO-230510-2010

14 Nat Maraton Tineret 2020 RO-247913-2019
16 Nat AS Fond 2016 palmares RO-833528-2013
18 Nat AS Maraton 2016 maturi RO-571521-2014
18 Nat AS National 2019 palmares RO-663440-16
19 Nat AS National 2019 maturi RO-663440-2016
22 Nat Fond 2016 maturi RO-833501-2013
24 Nat AS National 2019 maturi RO-833540-2013
26 Nat AS National 2014 maturi RO-230510-2010
27 Nat Fond 2017 palmares RO-571550-2014
3 Nat Fond 2008 (UCPR) maturi RO-300113-2006

6 Nat General 2008 (UCPR) maturi RO-300113-2006
3 Nat Demifond 2009 (UCPR) yarling palmares RO-
1 Nat Demifond 2007 (UCPR) crescator